
AA1K1-4-8 Fitting
***FOUR WEEK LEAD TIME WHEN ORDERING***
Tempest fittings are FAA-PMA approved and are specially designed to reduce pressure drop and improve pneumatic system performance. Tempest high flow fittings are manufactured of light weight thin wall steel tubing, allowing our fittings to have smooth tube bends that permit even air flow through the fitting with minimal restrictions. Fittings with bends from 45 to 160 degrees or straight are available.
Pneumatic Fittings | |||
Part Number | Description | Angle | Aircraft Used In |
1K1-4-6 | 1/4 NPT x 3/8 Hose | 90° | |
1K1-4-8 | 1/4 NPT x 1/2 Hose | 90° | |
1K1-6-8 | 3/8 NPT x 1/2 Hose | 90° | P |
1K1-6-10 | 3/8 NPT x 5/8 Hose | 90° | CE, MA, P, B |
1K1-8-10 | 1/2 NPT x 5/8 Hose | 90° | B |
1K1-8-12 | 1/2 NPT x 3/4 Hose | 90° | |
1K8-6-8 | 3/8 NPT x 1/2 Hose | 52° | P |
1K8-6-10 | 3/8 NPT x 5/8 Hose | 52° | CI |
1K9-4-6 | 1/4 NPT x 3/8 Hose | 60° | CE |
1K9-6-10 | 3/8 NPT x 5/8 Hose | 45° | CE, CI, B |
1K9-8-10 | 1/2 NPT x 5/8 Hose | 45° | |
1K9-8-12 | 1/2 NPT x 3/4 Hose | 45° | |
1K10-2-4 | 1/8 NPT x 1/4Hose | Straight | |
1K22-10-10 | 5/8 x 5/8 Hose Bulkhead | Straight | P |
1K43-10-10 | 5/8 x 5/8 Hose Bulkhead | 90° | MO, P |
CE- CESSNA, CI-CIRRUS, MA-MAULE, MO-MOONEY, P-PIPER, B-BEECH |